Cache
24
Total calls
0.21 ms
Total time
19
Total reads
5
Total writes
0
Total deletes
14
Total hits
5
Total misses
73.68 %
Hits/reads
Pools
cache.app.traceable 7
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
Metrics
7
Calls
0.11 ms
Time
7
Reads
0
Writes
0
Deletes
7
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.02 ms | getItems() | [ "app_setting.951f223e1f803d61bef311ac3443622a" => true ] |
| 2 | 0.01 ms | getItems() | [ "app_settings\x01tags\x01" => true ] |
| 3 | 0.01 ms | getItems() | [ "app_setting.951f223e1f803d61bef311ac3443622a" => true ] |
| 4 | 0.03 ms | getItem() | [ "flagception#database#4fcdd6c16fc1522dab569f05d6864260" => true ] |
| 5 | 0.02 ms | getItem() | [ "flagception#database#3710132b9fe1673ac9affe0c7079e4e0" => true ] |
| 6 | 0.01 ms | getItems() | [ "app_setting.569052f3e00d2e9e7a096ce17c912304" => true ] |
| 7 | 0.02 ms | getItems() | [ "app_setting.569052f3e00d2e9e7a096ce17c912304" => true ] |
cache.apcu.traceable 5
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
Metrics
5
Calls
0.05 ms
Time
5
Reads
0
Writes
0
Deletes
5
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.02 ms | getItems() | [ "iI29HZNHI6app_setting.951f223e1f803d61bef311ac3443622a" => true ] |
| 2 | 0.01 ms | getItems() | [ "iI29HZNHI6app_settings\x01tags\x01" => true ] |
| 3 | 0.01 ms | getItem() | [ "iI29HZNHI6flagception#database#4fcdd6c16fc1522dab569f05d6864260" => true ] |
| 4 | 0.01 ms | getItem() | [ "iI29HZNHI6flagception#database#3710132b9fe1673ac9affe0c7079e4e0" => true ] |
| 5 | 0.01 ms | getItems() | [ "iI29HZNHI6app_setting.569052f3e00d2e9e7a096ce17c912304" => true ] |
cache.array.traceable 12
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
Metrics
12
Calls
0.05 ms
Time
7
Reads
5
Writes
0
Deletes
2
Hits
5
Misses
28.57 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItems() | [ "iI29HZNHI6app_setting.951f223e1f803d61bef311ac3443622a" => false ] |
| 2 | 0.01 ms | save() | [ "iI29HZNHI6app_setting.951f223e1f803d61bef311ac3443622a" => true ] |
| 3 | 0.00 ms | getItems() | [ "iI29HZNHI6app_settings\x01tags\x01" => false ] |
| 4 | 0.00 ms | save() | [ "iI29HZNHI6app_settings\x01tags\x01" => true ] |
| 5 | 0.00 ms | getItems() | [ "iI29HZNHI6app_setting.951f223e1f803d61bef311ac3443622a" => true ] |
| 6 | 0.01 ms | getItem() | [ "iI29HZNHI6flagception#database#4fcdd6c16fc1522dab569f05d6864260" => false ] |
| 7 | 0.01 ms | save() | [ "iI29HZNHI6flagception#database#4fcdd6c16fc1522dab569f05d6864260" => true ] |
| 8 | 0.00 ms | getItem() | [ "iI29HZNHI6flagception#database#3710132b9fe1673ac9affe0c7079e4e0" => false ] |
| 9 | 0.00 ms | save() | [ "iI29HZNHI6flagception#database#3710132b9fe1673ac9affe0c7079e4e0" => true ] |
| 10 | 0.00 ms | getItems() | [ "iI29HZNHI6app_setting.569052f3e00d2e9e7a096ce17c912304" => false ] |
| 11 | 0.00 ms | save() | [ "iI29HZNHI6app_setting.569052f3e00d2e9e7a096ce17c912304" => true ] |
| 12 | 0.01 ms | getItems() | [ "iI29HZNHI6app_setting.569052f3e00d2e9e7a096ce17c912304" => true ] |
Pools without calls 16
| Cache pools that received no calls |
|---|
| cache.annotations.traceable |
| cache.chain.traceable |
| cache.doctrine.orm.default.query.traceable |
| cache.doctrine.orm.default.result.traceable |
| cache.doctrine.traceable |
| cache.filesystem.traceable |
| cache.messenger.restart_workers_signal.traceable |
| cache.property_info.traceable |
| cache.redis.traceable |
| cache.security_expression_language.traceable |
| cache.security_is_granted_attribute_expression_language.traceable |
| cache.serializer.traceable |
| cache.system.traceable |
| cache.validator.traceable |
| cache.validator_expression_language.traceable |
| cache.webpack_encore.traceable |